| System specifications |
| Type | Console |
| Resolution | 1,200 x 1,200 dpi / 8-bit 256 |
| Original type | Sheets, Books, Objects |
| Max. Original size | 11 x 17 |
| Memory capacity DIMM | 8 GB / HDD: 1TB |
| Paper size Standard | 12 x 18, 11 x 17, 8.5 x 11, 8.5? x 14?, 9? x 11?, |
| 8? x 13?, 5.5? x 8.5? |
| Custom | 7.17 x 5.5 to 12.76 x 18.23, 8.5 x 11 tab paper |
| Image loss Top edge | Max. 3 mm or less |
| Right / Left / Bottom edge | Max. 2 mm or less |
| Warm-up Time | 390 sec. or less |
| First copy out time | 3.4 sec. or less |
| Copy / print speed (Letter) | 100 ppm |
| Copy magnification Fixed same magnification | 1:1 ? 0.5% or less |
| Scaling up | 1:1.154 / 1.224 / 1.414 / 2.000 |
| Scaling down | 1:0.866 / 0.816 / 0.707 / 0.500 |
| Preset | 3 types |
| Zoom | 25 to 400% (in 0.1% increments) |
| Paper capacity Standard | 1,500 sheets x 2 (80 gsm) |
| Paper weight Standard | 40 to 300 gsm (Limitations to paper types apply) |
| Option | 40 to 350 gsm (Only available for middle tray of PF-709) |
| Multiple copy | 1 to 9,999 sheets |
| Power requirements | 208 to 240 V, 60Hz, 16 A, Dedicated line |
| Max. Power consumption | 3.6 kW or less (Main unit + PF-709 + FS-532) |
| Dimensions (W) ? (D) ? (H) | Main unit + ADF: 39 x 35.75 x 45.75 |
| Including operation panel | 47.75 x 35.75 x 57.25 |
| Weigh | 749.5 lb (Main unit) |
| Space requirements (W) ? (D) |
| Main unit + FS-532 + LU-411 | 103-3/4 x 81-1/4 |
| Printer specifications |
| Type | Embedded |
| CPU | Pentium G3420 3.2 GHz |
| Memory | 2 GB GB |
| HDD | 1 TB 3.5 inch SATA |
| Print Speed | 100 ppm ppm |
| Print resolution | 1,200 x 1,200dpi, 600 x 600dpi |
| PDL | PCL5e/6, PostScript3 (3020), PDF Ver1.7, TIFF Ver. 6 Emulation, PPML (Ver2.2) |
| Protocol | TCP/IP (LPR, RAW socket), IPX/SPX (NDS, Bindery), NetBEUI, IPP, |
| AppleTalk, WSD, Bonjour, SMB |
| Compatibility PCL | |
| Windows Server 2008* / 2008 R2 2012 / 2012 R2 |
| PS | Windows Vista* / 7* / 8* / 8.1* Windows Server 2008* / |
| 2008 R2 2012 / 2012 R2 / Mac OS X: 10.6 / 10.7 / 10.8 / 10.9 / 10.10 |
| Fonts PCL | 80 fonts / PS: 136 fonts |
| Interface | 10Base-T/100Base-TX/1000Base-T, USB 3.0 host, USB 2.0 device |
| *Supports 32-bit (x86) or 64-bit (x64) environment. |